Hey all, a bit of rework on on frame design. Frankly, I'm (currently) more intimidated by making sure that I design it well, than I am about welding it well. I'd really love some serious critique.
Now that I've found the spreadsheet that angib created for tongue design
http://tnttt.com/Design_Library/tear84.htm, I've looked at what that calls for. Holy toledo... because of the weight I expect to carry (2500lbs, as a combo cargo/camper) it calls for some serious steel. Copied from my spreadsheet:
TONGUE STRENGTH, A-FRAME Input your data in yellow boxes, read result(s) in blue box(es)
User Inputs
Trailer use/type Braked road
Trailer loaded weight, pounds 2500
Tongue length, L, inches 52
Tongue eccentricity, e, inches 2
Steel type Mild steel
Yield stress, psi (lb/in2) * not required *
Ultimate stress, psi (lb/in2) * not required *
Tongue fabrication method Welded
Results
Minimum section modulus, each side, Z, in3 1.059
Now look in table below for section with suitable Z value - % req'd above 100%
Bigger dimensions (width, depth) are better for weight and stiffness than thicker steel
Section Properties Z, in3 % of req'd weight, lb/ft
Angle
2" x 2" x 1/8" 0.129 12% 1.65
2" x 2" x 3/16" 0.188 18% 2.44
2" x 2" x 1/4" 0.244 23% 3.19
2.5" x 2.5" x 3/16" 0.280 26% 3.07
2.5" x 2.5" x 1/4" 0.364 34% 4.10
3" x 3" x 3/16" 0.414 39% 3.71
3" x 3" x 1/4" 0.569 54% 4.90
Channel Channel is with web vertical, so flanges at top and bottom
3" x 4.1 lb/ft (0.17" web) 1.10 104% 4.10
3" x 5 lb/ft (0.258" web) 1.23 116% 5.00
3" x 6 lb/ft (0.356" web) 1.38 130% 6.00
4" x 5.4 lb/ft (0.184" web) 1.92 181% 5.40
4" x 7.25 lb/ft (0.321" web) 2.29 216% 7.25
5" x 6.7 lb/ft (0.19" web) 2.99 282% 6.70
5" x 9 lb/ft (0.325" web) 3.56 336% 9.00
Square Tube
2" x 2" x 1/8" (11ga) 0.486 46% 3.05
2" x 2" x 3/16" 0.641 61% 4.32
2" x 2" x 1/4" 0.964 91% 5.41
2.5" x 2.5" x 1/8" (11ga) 0.799 75% 3.90
2.5" x 2.5" x 3/16" 1.08 102% 5.59
2.5" x 2.5" x 1/4" 1.30 123% 7.11
3" x 3" x 1/8" (11ga) 1.19 112% 4.75
3" x 3" x 3/16" 1.64 155% 6.87
3" x 3" x 1/4" 2.01 190% 8.81
4" x 4" x 1/8" (11ga) 2.20 208% 6.46
4" x 4" x 3/16" 3.10 293% 9.42
4" x 4" x 1/4" 3.90 368% 12.21
Rectangular tube
2" x 1" x 1/8" (11ga) 0.280 26% 2.20
2" x 1" x 3/16" 0.350 33% 3.04
2.5" x 1.5" x 1/8" (11ga) 0.535 51% 3.05
2.5" x 1.5" x 3/16" 0.705 67% 4.32
3" x 1" x 1/8" (11ga) 0.545 51% 3.05
3" x 1" x 3/16" 0.713 67% 4.32
3" x 2" x 1/8" (11ga) 0.867 82% 3.90
3" x 2" x 3/16" 1.18 111% 5.59
3" x 2" x 1/4" 1.42 134% 7.11
4" x 2" x 1/8" (11ga) 1.32 125% 4.75
4" x 2" x 3/16" 1.83 173% 6.87
4" x 2" x 1/4" 2.25 213% 8.81
4" x 3" x 1/8" (11ga) 1.76 166% 5.61
4" x 3" x 3/16" 2.47 233% 8.15
4" x 3" x 1/4" 3.07 290% 10.51
Round tube
2.5" x 1/8" 0.495 47% 3.17
2.5" x 3/16" 0.692 65% 4.65
2.5" x 1/4" 0.862 81% 6.01
3" x 1/8" 0.730 69% 3.69
3" x 3/16" 1.03 97% 5.65
3" x 1/4" 1.30 123% 7.35
4" x 1/8" 1.34 127% 5.18
4" x 3/16" 1.92 181% 7.66
4" x 1/4" 2.45 231% 10.02
So: For the tongue, I'm thinking 2x3" steel tube, 3/16" walls. (Really? So heavy????)
For all else, 2x2 1/8" walls. Drawing doesn't show it yet, but lots of gussets at the corners for additional strength and attachment points.
But again - is this serious overbuild? I don't see any cargo trailers at the 2990 rating being built this well. Maybe that's okay.

(image seems really small, here's a link to a larger version...
https://goo.gl/photos/nNZnW9uP9hBNa5MA6 )
The design reworked is as above. A few notes:
* I might reduce the overall width back to 6'.
* I'm thinking about torsion half axles... I like the idea that if needed I could change the spindle height to get into my garage, plus reduce the weight.
* The area cut in for the wheels an axle is a bit over large... because I'm terrified I'll weld the entire thing together, build the shell, and then realize I was completely off on the axle placement. I think it's worth having a bit of extra fudge space.
I'd seriously love some input, please tear the problems apart! The plan is to order steel in about two weeks and get to welding...
cheers!
Matthew.
lost, but enjoying it so far.
18Jan2018:
total days in camper 92 (since Apr 2017)
camper has paid for itself with hotel/rental savings: 209%