- Alaska - Where men are men & the women win the Iditarod.
- 1 Aliy Zirkle 27 Anvik 3/8 07:20:00 13 3/8 07:21:00 13 0h 1m 3h 15m Shageluk 3/8 04:05:00 7.69 ✔
2 • Aaron Burmeister 24 Anvik 3/8 08:36:00 15 3/8 08:40:00 15 0h 4m 3h 17m Shageluk 3/8 05:19:00 7.61 ✔
3 Martin Buser 2 Anvik 3/8 02:17:00 14 3h 37m Shageluk 3/7 22:40:00 6.91 ✔
4 Nicolas Petit 16 Anvik 3/8 07:34:00 3h 25m Shageluk 3/8 04:09:00 7.32 ✔
5 Joar Leifseth Ulsom (r) 32 Anvik 3/8 07:40:00 14 3h 14m Shageluk 3/8 04:26:00 7.73 ✔
6 Jake Berkowitz 44 Shageluk 3/8 02:14:00 16 3/8 06:16:00 16 4h 2m 7h 44m Iditarod 3/7 18:30:00 7.11 ✔
7 Lance Mackey 5 Shageluk 3/8 06:39:00 12 3/8 06:42:00 12 0h 3m 7h 59m Iditarod 3/7 22:40:00 6.89 ✔
8 Ken Anderson 6 Shageluk 3/8 08:04:00 14 3/8 08:09:00 13 0h 5m 8h 23m Iditarod 3/7 23:41:00 6.56 ✔
9 • Sonny Lindner 67 Shageluk 3/8 05:31:00 12 3/8 08:28:00 12 2h 57m 7h 24m Iditarod 3/7 22:07:00 7.43 ✔
10 • John Baker 13 Shageluk 3/8 08:38:00 14 3/8 08:40:00 14 0h 2m 8h 55m Iditarod 3/7 23:43:00 6.17 ✔
